MAZIDANSARIELECTRONIC
MICROMAX X1i Smart, Dual Sim, Black, Keypad Phone
MICROMAX X1i Smart, Dual Sim, Black, Keypad Phone
Regular price
Rs. 1,899.00
Regular price
Sale price
Rs. 1,899.00
Quantity
Couldn't load pickup availability
MICROMAX X1i
Features & Details
- 32 MB RAM | 32 MB ROM
- 6.1 cm (2.4 inch) Display
- 1200 mAh Battery
Product Information
| Product Specifications | |
|---|---|
| Color | Black |
| Hazardous Material | No |
| Pack Of (Number) | 1 |
| SIM Type | Dual SIM |
| Connectivity Type | 3G |
| Supported Network | 3G |
| RAM (in MB/GB) | 32 MB |
| Internal Storage (in MB/GB) | 32 MB |
| Expandable Storage (in MB/GB) | 32 GB |
| Operating System | NA |
| Operating System Version | NA |
| Display Size (Diagonal Length) | 2.4 |
| Touchscreen | No |
| Resolution (Pixels) | 320x240 |
| Battery Capacity (mAh) | 1200 |
| Camera Availability | Back Camera Only |
| Rear Camera (in Mega Pixel) | 0.2 |
| Selfie Camera (in Mega Pixel) | NA |
| Audio Jack | 3.5mm |
| Earphones/Headset Present | No |
| OTG Compatible | No |
| Memory Card Slot Type | Dedicated Slot |
| BIS Product Registration Available | Yes |
| Resolution Type | NA |
| Display Type | TFT LCD |
| Flash | Rear Flash |
| Speaker Phone | Yes |
| Video Call Support | No |
| Phone Book | Yes |
| Speed Dialling | Yes |
| Logs | Yes |
| Bluetooth Support | Yes |
| GPRS | No |
| Wi-Fi | No |
| GPS Support | No |
| FM Radio | Yes |
| Music Player | Yes |
| Audio Formats | MP3 |
| Battery Type | Lithium Ion |
| Removable Battery | Yes |
| SIM Size | Normal SIM |
| Keypad | Yes |
| Keypad Type | Alphanumeric |
| SMS | Yes |
| ETA Approval From WPC For Wireless Features | N |
